Copy of Size Chart

Women's Clothing
Size XXS XS S M L
00 0 2 4 6 8 10 12
Waist Inches 24 25 - 26 27 - 28 29 - 30.5 35. - 32.5 35.5 - 36 36.5 - 37.5 38 - 39
Cm 60 64 - 68 69 - 71 73 - 77 79 - 83 84 - 88 93 - 95 97 - 99
Chest/Bust Inches 32 33 34 35 36 37 38 39
Cm 81 83 85 87 89 91 93 95
Hip Inches 35 37 38 39 40 41 42 43
Cm 89 94 97 99 102 104 107 109
Inseam Inches 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Cm 80 80 80 80 80 80 80 80
Men's Clothing
Size XXS XS S M L
44 46 47 48 49 50 51 52
Waist Inches 27 28 - 28.5 29 - 29.5 30 - 31 31.5 - 32 33 - 33.5 34 - 34.5 35 - 36
Cm 69 71 - 72 74 - 75 76 - 79 80 - 81 84 - 85 86 - 88 90 - 91
Chest/Bust Inches 34 35 36 37 38 39 40 41
Cm 86 89 91 94 97 99 102 104
Hip Inches 34 35 36 37 38 39 40 41
Cm 86 89 91 94 97 99 102 104
Inseam Inches 34 34 34 34 34 34 34 34
Cm 86 86 86 86 86 86 86 86
Women's Size Conversion
US 2 4 6 8 10 12
Europe XXS/32 XS/34 S/36 M/38 L/40 XL/42
Denim 23-25 25-26 26-27 28-29 29-30 30-31
UK 4 6 8 10 12 14
France 32 34 36 38 40 42
IT 36 38 40 42 44 46
Japan 3 5 7 9 11 13
Korea 44 55 66 77 88
CN (Tops) 160/76A 165/80A 170/84A 175/88A 175/92A 175/96A
CN (Bottoms) 160/60A 165/64A 170/68A 175/72A 175/76A 175/80A
Men's Size Conversion
US 34 36 38 40 42 44
Europe XXS/42 XS/44 S/46 M/48 L/50 XL/52
Denim 27-28 28-29 30-31 31-32 33-34 36
UK 34 36 38 40 42 44
France 38 40 42 44 46 48
IT 42 44 46 48 50 52
Japan 36 37 38 39 41 42
Korea 90 95 100 105 110 115
CN (Tops) 175/88A 180/92A 180/96A 185/100A 185/104A 185/108A
CN (Bottoms) 175/76A 180/80A 180/84A 185/88A 185/92A 185/96A
Women's Shoes
US 4 5 6 7 8 9 10 11 12
EU 34 35 36 37 38 39 40 41 42
UK 1 2 3 4 5 6 7 8 9
CN 34 35 36 37 38 39 40 41 42
Korea 220 225 230 235 245 255 260 265 270
Japan 21 22 23 24 25 26 27 28 29
Men's Shoes
US 4 5 6 7 8 9 10 11 12
EU 37 38 39 40 41 42 43 44 45
UK 3 4 5 6 7 8 9 10 11
CN 37 38 39 40 41 42 43 44 45
Korea 220 230 240 250 260 270 280 290 300
Japan 22 23 24 25 26 27 28 29 30